Membership Comparison
Choose your level of access and perks — from reliable same-week visits to full concierge care.
| Feature | 🌿 Essential $65/moSame-week |
✨ Enhanced $75/moNext-day priority |
💠 Signature $110/moSame-day / weekend |
|---|---|---|---|
| Same-week appointments | ✓ | ✓ | ✓ |
| Next-day appointments (when available) | — | ✓ | ✓ |
| Same-day or weekend access | — | — | ✓ |
| Included visits | 4 / year | 6 / year | Unlimited |
| Home visit eligibility | — | — | ✓ (2 / year) |
| Annual wellness exam | ✓ | ✓ | ✓ |
| Chronic condition management | ✓ | ✓ | ✓ |
| Medication refills & lab review | ✓ | ✓ | ✓ |
| Secure messaging (business hours) | ✓ | ✓ | ✓ |
| After-hours messaging (non-urgent) | — | ✓ | ✓ |
| Extended appointment time | — | ✓ | ✓ |
| Quarterly wellness / lifestyle check-ins | — | ✓ | ✓ |
| Annual nutrition & fitness plan | — | — | ✓ |
| Routine lab ordering | ✓ | ✓ | ✓ |
| Comprehensive annual lab panel | — | — | ✓ |
| IV therapy & supplements | Member pricing | 10% off | 15% off + monthly B12/Lipo |
| Eligibility: Weight Loss & HRT | — | — | ✓ |
| Early access to wellness events | — | — | ✓ |
| Annual wellness credit / gift | — | — | ✓ |
| Extra visits after limit | $45 each | $35 each | Included |
🌿 Essential $65/mo
Same-week- ✓ Same-week appts
- 4 visits / year (extra $45)
- ✓ Wellness exam, chronic care, refills & labs
- ✓ Secure messaging (business hours)
- Member pricing for IV & supplements
✨ Enhanced $75/mo
Next-day priority- ✓ Next-day appts (when available)
- 6 visits / year (extra $35)
- ✓ Extended visit time
- ✓ Quarterly wellness/lifestyle check-ins
- ✓ After-hours messaging (non-urgent)
- ✓ 10% off IV & supplements
💠 Signature $110/mo
Same-day / weekend- ✓ Same-day or weekend access
- ✓ Unlimited visits
- ✓ Home visits (2 / year)
- ✓ Comprehensive annual lab panel
- ✓ Annual nutrition & fitness plan
- ✓ 15% off IV + monthly B12/Lipo
- ✓ Eligible for Weight Loss & HRT
- ✓ Early access + annual wellness credit/gift

